Sign up to stay up to date on the Upper Lantzville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5594 Linley Valley Dr Unit ##104 2 2 1,325 $660,000 $498 0 days
500 Stewart Ave Unit ##504 2 2 1,251 $524,900 $419 0 days
1051 Murchie Way Unit ##76 3 2 1,739 $399,900 $229 0 days
234 Golden Oaks Cres 3 3 2,004 $800,000 $399 0 days
3855 Gulfview Dr N/A N/A N/A $499,800 Unknown 0 days
5208 Kaitlyns Way 5 3 2,381 $839,000 $352 0 days
754 Southland Way 5 4 2,754 $898,000 $326 0 days
5170 Laguna Way 3 3 2,082 $899,900 $432 0 days
3410 Durnin Rd 3 1 2,193 $989,900 $451 2 days
2158 Sun Valley Dr 3 2 1,476 $599,900 $406 0 days
421 Poets Trail Dr 3 2 1,465 $839,900 $573 0 days
2640 Randle Rd 5 3 2,067 $1,695,000 $820 1 day
740 Begbie St 2 1 932 $570,000 $611 0 days
6057 Cedar Grove Dr 2 2 1,100 $479,900 $436 0 days
2555 Nadely Cres 3 2 1,596 $749,999 $469 0 days
147 Haliburton St Unit ##502 1 1 691 $370,000 $535 0 days
3029 Meadow Dr 5 5 4,768 $2,425,000 $508 2 days
2148 Dick Ave 2 1 1,048 $565,000 $539 1 day
374 Shepherd Ave 6 3 2,444 $969,000 $396 1 day
3730 Departure Bay Rd 3 2 1,380 $719,900 $521 1 day
2117 Meredith Rd Unit ##307 2 2 928 $415,000 $447 1 day
971 Douglas Ave Unit ##30 3 1 1,100 $249,900 $227 1 day
529 Terminal Ave Unit ##604 1 1 572 $369,900 $646 1 day
1800 Summerhill Pl Unit ##110 3 3 1,477 $589,000 $398 1 day
529 Terminal Ave Unit ##302 1 1 576 $399,900 $694 2 days
529 Terminal Ave Unit ##205 1 1 526 $349,900 $665 2 days
1950 Grimes Pl 4 4 3,054 $1,199,900 $392 1 day
4819 Whalley Way 6 4 4,057 $1,299,900 $320 1 day
1605 King John Way 2 2 1,176 $699,900 $595 1 day
6231 Blueback Rd Unit ##106B 1 1 1,064 $339,900 $319 1 day
2562 Departure Bay Rd Unit ##325 2 2 1,314 $479,900 $365 2 days
2560 Departure Bay Rd Unit ##310 2 2 1,254 $435,000 $346 1 day
61 View St 4 2 1,940 $575,000 $296 1 day
415 Prideaux St N/A N/A N/A $675,000 Unknown 1 day
524 Rosehill St Unit ##4 3 1 1,040 $389,900 $374 1 day
38 Front St Unit ##CY01 2 2 1,160 $579,900 $499 2 days
2232 Bourbon Rd 3 2 1,282 $730,000 $569 2 days
3400 Departure Bay Rd 5 3 2,329 $859,900 $369 2 days
3300 Ferguson Rd 4 6 4,565 $4,195,000 $918 2 days
900 Georgia Ave 3 3 1,944 $664,000 $341 2 days
595 Sarum Rise Way 4 3 2,268 $1,050,000 $462 2 days
3111 Departure Bay Rd N/A N/A N/A $349,000 Unknown 2 days
1400 Townsite Rd 6 2 2,275 $699,500 $307 2 days
181 Prince John Way 6 4 4,591 $1,450,000 $315 2 days
119 Haliburton St Unit ##503 1 1 727 $399,900 $550 2 days
4780 Fairbrook Cres 3 2 1,599 $569,900 $356 2 days
5161 Dunn Pl 5 4 3,176 $1,050,000 $330 2 days
5213 Fillinger Cres 3 4 2,656 $998,000 $375 2 days
147 Armins Pl 4 3 2,439 $899,900 $368 2 days
531 Summit Dr 4 4 2,114 $975,000 $461 2 days
Average: 3.4 2.6 1,969 $990,281 $466 76 days
Viewing 1 - 50 of 886
Viewing 1 - 50 of 886
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Blue Girl Way Unit ##101 3 2 1,489 $799,900 $537 21 days
150 Wakesiah Ave 3 2 1,556 $649,900 $411 17 days
61 Twelfth St Unit ##17 2 1 770 $209,900 $272 34 days
5853 Tweedsmuir Cres 4 3 2,114 $929,000 $439 59 days
3367 Rock City Rd 4 3 2,055 $779,900 $377 24 days
1675 Kelsie Rd 6 4 4,501 $1,999,000 $413 59 days
4260 Butternut Dr 4 4 2,798 $1,335,000 $477 67 days
3710 Hammond Bay Rd 3 3 2,896 $1,049,000 $362 8 days
971 Douglas Ave Unit ##47 3 1 919 $259,000 $258 50 days
734 Railway Ave 2 2 1,290 $569,000 $430 16 days
6146 Bellflower Way 2 2 1,304 $695,000 $503 26 days
4720 Uplands Dr Unit #213 2 1 914 $229,000 $240 18 days
604 Kennedy St N/A N/A N/A $1,730,000 Unknown 31 days
1145 Timberwood Dr 3 3 1,408 $645,000 $458 10 days
75 Riley Pl 3 2 1,412 $549,900 $393 18 days
2675 Labieux Rd 5 3 1,997 $749,900 $360 25 days
5147 Dunn Pl 3 3 1,974 $900,000 $455 164 days
2168 Waring Rd 4 4 2,840 $1,349,900 $466 80 days
6144 Saturna Ave 2 2 1,378 $599,900 $431 17 days
5464 Altavista Dr 3 3 2,083 $969,900 $460 43 days
5607 Turner Rd 5 3 2,320 $979,900 $414 55 days
5733 Amsterdam Cres 3 2 1,420 $769,900 $529 45 days
2501 Labieux Rd Unit #5 2 2 1,152 $269,000 $228 17 days
3251 Granite Park Rd 5 4 2,276 $888,300 $380 27 days
250 Canterbury Cres 4 4 2,605 $999,998 $376 125 days
6625 Green Acres Way 4 3 1,868 $999,999 $516 13 days
550 Bradley St Unit #201 2 1 886 $314,000 $321 169 days
444 Bruce Ave Unit #38 3 2 1,280 $375,000 $285 109 days
141 Davies Lane 3 3 1,850 $789,900 $404 28 days
38 Front St Unit #TH18 3 3 1,821 $849,900 $455 78 days
3768 Oak Crest Pl 3 3 2,888 $1,699,900 $566 41 days
5369 Williamson Rd 3 2 1,514 $879,900 $581 43 days
560 Stewart Ave Unit #101 2 2 912 $479,900 $516 63 days
25 Pryde Ave Unit #8 1 1 716 $265,900 $360 39 days
342 Shepherd Ave 3 1 1,408 $549,000 $380 18 days
1630 Crescent View Dr Unit #15 2 1 901 $279,900 $288 63 days
2461 Rosstown Rd 3 2 1,256 $659,900 $525 16 days
1872 Kirkstone Way 3 3 1,916 $879,000 $458 14 days
561 Stewart Ave 3 2 2,066 $689,900 $324 63 days
4955 Laguna Way 4 3 2,445 $895,000 $339 48 days
679 Terminal Ave Unit #201 2 1 1,019 $534,900 $524 54 days
145 Bird Sanctuary Dr 5 3 2,494 $784,900 $308 16 days
1675 Crescent View Dr Unit #405 2 2 984 $499,900 $518 18 days
205 Prince John Way 3 3 2,664 $949,000 $350 15 days
770 Poplar St Unit #410 1 2 814 $349,500 $415 46 days
505 Terminal N Ave N/A N/A N/A $5,200,000 Unknown 123 days
930 Brechin Rd 4 2 2,258 $749,800 $322 59 days
681 Oakley St 2 1 783 $549,000 $694 44 days
206 Black Diamond Dr 3 2 1,161 $615,000 $515 37 days
2115 Meredith Rd Unit #303 2 2 930 $429,900 $462 41 days
Average: 3.2 2.4 1,732 $786,043 $420 42 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.