Sign up to stay up to date on the Pleasant Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6083 Sierra Way 4 3 2,335 $939,900 $402 3 days
421 Murray St 4 2 1,810 $849,900 $469 2 days
5161 Owlstone Pl 3 2 1,641 $838,800 $511 2 days
813 Athena Pl 4 3 2,433 $969,000 $398 2 days
5141 Owlstone Pl 5 4 2,536 $899,900 $354 2 days
3005 Persimmon Pl 5 3 2,617 $869,000 $332 2 days
2322 Sparrow Lane 3 3 1,501 $729,900 $486 4 days
LT 13-16 Hartman Ave N/A N/A N/A $425,000 Unknown 2 days
1940 Legacy Pl 5 3 2,670 $1,168,000 $437 2 days
279 Westwood Rd 6 4 3,033 $999,900 $329 2 days
4971 Songbird Pl Unit ##205 2 2 811 $390,000 $480 2 days
2734 Yellow Point Rd 4 2 2,007 $1,229,000 $612 2 days
3251 Trans Canada Hwy N/A N/A N/A $1,250,000 Unknown 2 days
2900 Amrik Rd N/A N/A N/A $569,900 Unknown 3 days
4781 Mcguffie Rd N/A N/A N/A $1,200,000 Unknown 2 days
3712 Cavendish Blvd 4 3 2,438 $1,100,000 $451 2 days
4781 Mcguffie Rd N/A N/A N/A $1,200,000 Unknown 3 days
15 Fourth St 4 2 1,674 $699,900 $418 2 days
61 View St 4 2 1,940 $499,000 $257 2 days
513 Martina Way 5 3 2,454 $950,000 $387 2 days
6057 Doumont Rd Unit ##102 2 3 1,208 $509,900 $422 2 days
695 Franklyn St 5 4 3,646 $689,000 $188 3 days
660 Albert St 1 1 546 $349,900 $640 3 days
3071 Shamrock Pl 4 2 2,128 $769,900 $361 4 days
832 Holly Hill Rd 3 2 1,327 $545,000 $410 3 days
473 Nottingham Dr 5 4 3,032 $1,099,999 $362 3 days
619 Pine St 5 2 2,093 $669,000 $319 3 days
555 Franklyn St Unit ##115 1 2 863 $439,000 $508 3 days
1728 Extension Rd 5 4 2,953 $1,200,000 $406 3 days
126 Ocean Walk Dr 3 3 2,040 $605,900 $297 3 days
3931 Excalibur St 3 2 1,501 $559,900 $373 3 days
565 Brechin Rd N/A N/A N/A $2,580,000 Unknown 3 days
4128 Emerald Woods Pl 2 2 1,369 $676,500 $494 3 days
6320 Sentinal Dr Unit ##112 1 1 546 $400,000 $732 6 days
648 Alyssa Pl 7 4 2,653 $799,900 $301 4 days
5426 Jacobs Lane Unit ##101 3 3 2,067 $899,900 $435 4 days
118 Finlayson St 3 2 1,332 $569,000 $427 4 days
1600 Dufferin Cres Unit ##202 1 1 626 $249,900 $399 4 days
18 Gillespie S St 4 3 2,030 $675,000 $332 9 days
1000 Chase River Rd Unit ##55 3 2 1,216 $339,999 $279 5 days
5267 Arbour Cres 2 2 1,289 $569,900 $442 5 days
5620 Edgewater Lane Unit ##402 2 2 1,014 $549,900 $542 5 days
5160 Hammond Bay Rd Unit ##105 4 4 2,118 $799,900 $377 5 days
3978 Merlin St 2 2 1,396 $589,000 $421 5 days
1370 Discovery Ave 4 3 1,702 $829,900 $487 5 days
2070 Saras Way 4 3 2,287 $1,225,000 $535 5 days
7181 Lantzville Rd Unit ##303 1 1 796 $549,900 $690 5 days
7181 Lantzville Rd Unit ##302 2 2 1,011 $729,900 $721 5 days
6115 Glacier Way Unit ##3 4 3 1,640 $640,000 $390 5 days
6310 Mcrobb Ave Unit ##416 1 2 872 $469,000 $537 5 days
Average: 3.4 2.7 1,991 $975,697 $458 78 days
Viewing 1 - 50 of 868
Viewing 1 - 50 of 868
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
541 Lori Pl 5 3 2,386 $909,900 $381 21 days
550 Blue Girl Way Unit ##101 3 2 1,489 $799,900 $537 21 days
1630 Crescent View Dr Unit ##5 2 1 904 $279,000 $298 22 days
150 Wakesiah Ave 3 2 1,556 $649,900 $411 17 days
225 Harvey St 4 2 2,222 $750,000 $337 45 days
61 Twelfth St Unit ##17 2 1 770 $209,900 $271 34 days
5853 Tweedsmuir Cres 4 3 2,114 $929,000 $439 59 days
3367 Rock City Rd 4 3 2,055 $779,900 $377 24 days
1675 Kelsie Rd 6 4 4,501 $1,999,000 $413 59 days
4260 Butternut Dr 4 4 2,798 $1,335,000 $453 67 days
3710 Hammond Bay Rd 3 3 2,896 $1,049,000 $362 8 days
971 Douglas Ave Unit ##47 3 1 919 $259,000 $258 50 days
734 Railway Ave 2 2 1,290 $569,000 $430 16 days
6146 Bellflower Way 2 2 1,304 $695,000 $503 26 days
4720 Uplands Dr Unit #213 2 1 914 $229,000 $240 18 days
604 Kennedy St N/A N/A N/A $1,730,000 Unknown 31 days
1145 Timberwood Dr 3 3 1,408 $645,000 $458 10 days
75 Riley Pl 3 2 1,412 $549,900 $393 18 days
2675 Labieux Rd 5 3 1,997 $749,900 $360 25 days
5147 Dunn Pl 3 3 1,974 $900,000 $455 164 days
2168 Waring Rd 4 4 2,840 $1,349,900 $466 80 days
6144 Saturna Ave 2 2 1,378 $599,900 $431 17 days
5464 Altavista Dr 3 3 2,083 $969,900 $460 43 days
5607 Turner Rd 5 3 2,320 $979,900 $414 55 days
5733 Amsterdam Cres 3 2 1,420 $769,900 $529 45 days
2501 Labieux Rd Unit #5 2 2 1,152 $269,000 $228 17 days
3251 Granite Park Rd 5 4 2,276 $888,300 $380 27 days
250 Canterbury Cres 4 4 2,605 $999,998 $376 125 days
6625 Green Acres Way 4 3 1,868 $999,999 $516 13 days
550 Bradley St Unit #201 2 1 886 $314,000 $321 169 days
444 Bruce Ave Unit #38 3 2 1,280 $375,000 $285 109 days
141 Davies Lane 3 3 1,850 $789,900 $404 28 days
38 Front St Unit #TH18 3 3 1,821 $849,900 $455 78 days
3768 Oak Crest Pl 3 3 2,888 $1,699,900 $566 41 days
5369 Williamson Rd 3 2 1,514 $879,900 $581 43 days
560 Stewart Ave Unit #101 2 2 912 $479,900 $516 63 days
25 Pryde Ave Unit #8 1 1 716 $265,900 $360 39 days
342 Shepherd Ave 3 1 1,408 $549,000 $380 18 days
1630 Crescent View Dr Unit #15 2 1 901 $279,900 $288 63 days
2461 Rosstown Rd 3 2 1,256 $659,900 $525 16 days
1872 Kirkstone Way 3 3 1,916 $879,000 $458 14 days
561 Stewart Ave 3 2 2,066 $689,900 $324 63 days
4955 Laguna Way 4 3 2,445 $895,000 $339 48 days
679 Terminal Ave Unit #201 2 1 1,019 $534,900 $524 54 days
145 Bird Sanctuary Dr 5 3 2,494 $784,900 $308 16 days
1675 Crescent View Dr Unit #405 2 2 984 $499,900 $518 18 days
205 Prince John Way 3 3 2,664 $949,000 $350 15 days
770 Poplar St Unit #410 1 2 814 $349,500 $415 46 days
505 Terminal N Ave N/A N/A N/A $5,200,000 Unknown 123 days
930 Brechin Rd 4 2 2,258 $749,800 $322 59 days
Average: 3.2 2.4 1,748 $791,967 $419 43 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.