Sign up to stay up to date on the Ladysmith Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
940 5th Ave 2 1 1,020 $585,000 $573 0 days
432 Buller St 2 1 1,047 $675,000 $644 1 day
124 Ray Knight Dr 4 3 2,266 $799,000 $352 3 days
909 Hanington Rd 4 4 2,895 $1,067,500 $368 3 days
555 Hooper Pl 3 2 1,437 $811,000 $564 3 days
302 Roland Rd 7 8 5,533 $1,500,000 $271 3 days
523 Louise Rd 3 3 1,863 $829,000 $444 4 days
780 Russell Rd 3 3 2,183 $709,000 $324 4 days
729 Parks Pl 4 4 2,627 $819,000 $311 5 days
391 Chemainus Rd N/A N/A N/A $449,000 Unknown 7 days
348 Morgan Rd N/A N/A N/A $499,000 Unknown 7 days
275 Bayview Ave 3 2 1,749 $726,000 $415 10 days
8 White St Unit ##2 2 1 792 $299,000 $377 10 days
152 Marina View Dr Unit ##7 3 3 1,810 $899,900 $497 12 days
152 Marina View Dr Unit ##5 2 3 1,867 $929,900 $498 12 days
152 Marina View Dr Unit ##8 2 3 1,867 $929,900 $498 12 days
532 Buller St N/A N/A N/A $309,000 Unknown 12 days
10844 Westdowne Rd N/A N/A N/A $2,300,000 Unknown 12 days
818 Craig Rd 6 3 2,931 $1,150,000 $392 17 days
4845 Brenton Page Rd 5 4 2,556 $1,549,000 $606 13 days
4782 Aho Rd 3 3 3,652 $1,195,000 $327 13 days
3838 Fearn Way 3 3 2,170 $2,599,000 $1,197 17 days
941 Malone Rd Unit ##28 3 3 1,423 $549,900 $386 14 days
11041 Chemainus Rd 4 3 2,909 $799,900 $274 14 days
910 Esplanade Ave 4 2 2,162 $624,900 $289 14 days
10980 Westdowne Rd Unit ##13 2 2 1,154 $274,900 $238 15 days
107 Marina View Dr N/A N/A N/A $319,900 Unknown 17 days
133 Marina View Dr N/A N/A N/A $319,900 Unknown 17 days
720 Russell Rd Unit ##3 3 3 1,850 $1,100,000 $594 19 days
626 Farrell Rd Unit ##41 3 3 2,237 $899,900 $402 20 days
626 Farrell Rd Unit ##40 3 3 2,237 $899,900 $402 20 days
452 Thetis Dr 6 4 3,265 $1,049,000 $321 19 days
428 2nd Ave 3 3 1,464 $747,000 $510 20 days
536 Cook St 3 2 1,416 $830,000 $586 21 days
634 Farrell Rd 3 2 1,766 $837,700 $474 21 days
399 Thetis Dr 5 4 3,040 $1,180,000 $388 23 days
319 Chemainus Rd 4 4 4,239 $2,500,000 $589 24 days
421A Walker Ave 4 3 3,206 $1,075,000 $335 24 days
4718/4720 Shell Beach Rd 6 5 2,033 $2,798,000 $1,376 24 days
218 Bayview Ave Unit ##112 2 1 855 $269,900 $315 24 days
142 Hunter Way 5 4 2,366 $819,000 $346 26 days
140 Hunter Way 5 4 2,366 $819,000 $346 26 days
3973 Cove Rd 5 6 6,019 $4,399,900 $731 25 days
525 Jim Cram Dr Unit ##10 2 1 1,232 $344,000 $279 25 days
3 Thetis Dr N/A N/A N/A $2,700,000 Unknown 26 days
218 Bayview Ave Unit ##110 2 1 871 $255,000 $292 26 days
425 Belaire St 3 2 1,774 $649,500 $366 27 days
395 Woodley Rd 5 4 3,258 $1,650,000 $506 27 days
13050 Thomas Rd N/A N/A N/A $379,900 Unknown 30 days
13058 Thomas Rd N/A N/A N/A $379,900 Unknown 30 days
Average: 3.5 2.8 2,151 $926,550 $484 87 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
668 Sanderson Rd 3 3 1,788 $724,900 $402 20 days
525 Jim Cram Dr Unit #18 2 2 858 $298,000 $323 78 days
403 Thetis Dr N/A N/A N/A $318,000 Unknown 17 days
5150 Christie Rd Unit #30 2 2 972 $288,000 $247 60 days
111 Rollie Rose Dr 5 3 2,640 $999,999 $376 94 days
651 Alderwood Dr 2 2 1,268 $649,900 $492 39 days
12445 Rocky Creek Rd 3 3 3,411 $1,649,999 $486 51 days
428 Colonia S Dr 6 4 2,850 $1,149,000 $406 8 days
173 Francis Pl 4 3 1,925 $975,000 $506 31 days
16 High St Unit #1 N/A N/A N/A $525,000 Unknown 70 days
Average: 3.4 2.8 1,964 $757,779 $416 46 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.